Ubiquiti UniFi Device Bridge IoT UDB-IoT
Member優惠價:$0
🚚 配送方式:
- • 香港本地訂單:購物滿HK$2,000, 免費送貨!
- • 澳門地區訂單:順豐到付 (運費由買家承擔)
🎧 如有技術或貨存查詢
WhatsApp 查詢Ubiquiti UniFi Device Bridge IoT UDB-IoT
網絡拓撲

UDB-IoT 技術規格
總覽
| Dimensions | Device: 63 x 44.5 x 25.5 mm (2.5 x 1.8 x 1″) With external antenna: 89 x 44.5 x 25.5 mm (3.5 x 1.8 x 1″) |
|---|---|
| WiFi Standard | WiFi 4 |
| Spatial Streams | 2 |
| Mounting Locations | Wall, DIN rail |
| Mounting | Included mount |
| Power Method | USB Type-C (5V DC, 1A) 4-pin DC (9–30V DC) |
效能
| 2.4 GHz | 2 x 2 |
|---|---|
| 2.4 GHz | 300 Mbps (BW40) |
| 2.4 GHz | Internal: 4dBi External omni: 3dBi |
| 2.4 GHz | 20 dBm |
| Max. Conducted TX Power | 20 dBm (Combined) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| Wireless Security | WPA2 AES (Always On) |
硬件規格
| Max. Power Consumption | 2.3W |
|---|---|
| Supported Voltage Range | USB-C: 5V DC Socket: 9–30V DC |
| Networking Interface | (1) 10/100M RJ45 port |
| Antennas | (1) Internal antenna (1) RP-SMA connector for external omni-antenna |
| Management | WiFi |
| Channel Bandwidth | 20/40 MHz |
| Weight | Device: 45 g (1.6 oz) With external antenna: 53 g (1.9 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Button | (1) Factory reset |
| System | (4) Blue: signal (1) White/blue: indicator |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -10 to 50° C (14 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
包裝內容

產品資源
| Brands | Ubiquiti |
|---|













