Ubiquiti UniFi Device Bridge Pro UDB-Pro
Member優惠價:$0
🚚 配送方式:
- • 香港本地訂單:購物滿HK$2,000, 免費送貨!
- • 澳門地區訂單:順豐到付 (運費由買家承擔)
🎧 如有技術或貨存查詢
WhatsApp 查詢Ubiquiti UniFi Device Bridge Pro UDB-Pro
網絡拓撲

UDB-Pro 技術規格
總覽
| Dimensions | ⌀189.5 x 64.3 mm (⌀7.4 x 2.5″) |
|---|---|
| WiFi Standard | WiFi 5 |
| Spatial Streams | 2 |
| Coverage Area | 5 km (3.1 mi) |
| Mounting Locations | Wall, pole |
| Mounting | Pole (Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE PoE+ (Required for PoE output) |
| Power Supply | 48V, 0.32A PoE adapter (Included) |
效能
| 5 GHz | 2 x 2 |
|---|---|
| 5 GHz | 867 Mbps (BW80) |
| 5 GHz | 19 dBi |
| 5 GHz | 25 dBm |
| Max. Conducted TX Power | 25 dBm (Combined) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wireless Security | WPA2 AES |
硬件規格
| Max. Power Consumption | 9W |
|---|---|
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Antennas | Internal |
| Management | (1) PoE in (PoE output not used) (1) Passive PoE output |
| Channel Bandwidth | 20/40/80 (MHz) |
| Wind Loading | 69 N at 200 km/h (15.5 lbf at 125 mph) |
| Weight | Device: 431 g (0.95 lb) With mount: 515 g (1.1 lb) |
| Enclosure Material | UV-resistant polycarbonate |
| Mount Material | UV-stabilized polycarbonate, stainless steel |
| Pole Mount Diameter | 0.8–2.1″ (20–53.1 mm) |
| Button | (1) Factory reset |
| System | Power, (2) Ethernet status – main port/PoE out port, (4) signal strength |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Operating Frequency | US/CA: U-NII-1 5150 – 5250 MHz U-NII-2A 5250 – 5350 MHz U-NII-2C 5470 – 5725 MHz U-NII-3 5725 – 5850 MHz Worldwide: 5150 – 5875 MHz |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
包裝內容

產品資源
| Brands | Ubiquiti |
|---|














